For full specifications of this product please visit the APUTURE site clicking HERE
PRODUCT DETAILS
The LS 600x Pro boasts an expanded bi-color range of 2700K~6500K while still being able maintain an impressive output. Equipped with its native Hyper-Reflector, the 600x Pro can output 5,610 lux at 3 meters (10 feet). With the F10 Fresnel modifier, the combination can reach an illuminance of 18,510 lux at 3 meters in 15° spot.
KEY FEATURES
CCT | 2700K~6500K |
CRI | =96 |
TLCI | =98 |
CQS | =95 |
SSI (D56) | =74 |
SSI (Tungsten) | =85 |
TM-30 RF (Average) | 95 |
TM-30 RG (Average) | 100 |
Max Power Output | =600W |
Power Consumption | =720W |
Operating Current | 8A |
Operating Voltage (Power Supply) | 100V~240V, 50Hz/60Hz |
Operating Voltage (Battery): V-Mount / Gold Mount (Two Batteries) Half Output | 12.5V-16.8V (14.4/15A) 22V-33.6V (26V/8.5A, 28.8V/7.5A) |
Operating Voltage (Battery): Voltage V-Mount / Gold Mount (Two Batteries) Full Output | 22V-33.6V (26V/18A, 28.8V/16A) |
Operating Voltage (3-Pin XLR [48V DC]) | 48V/15A |
Operating Temperature | -20°C ~ 45°C / -4°F ~ 113°F |
Battery Charging (Voltage) | 16.8V/29.4V |
Battery Charging (Amperage) | 3A |
Control Methods | On-board, 2.4GHz, Sidus Link (Sidus MeshTM), 5-Pin DMX512, Art-net, LumenRadio |
Wireless Operating Range (2.4GHz) | =100m |
Wireless Operating Range (Bluetooth) | =80m |
Wireless Operating Range (LumenRadio) | =100m |
Screen Type | OLED |
Firmware Upgradeable | USB (FAT16/FAT32), Sidus Link OTA |
Cooling Method | Active Cooling |
Weatherproofing | Dust & Water Resistant |
Cable Type: Max Head Cable Length | 7.5m |
Cable Type: Power Cable | Neutrik® powerCON TRUE1 TOP AC Power Cable (6m) |
Accessory Mount | Bowens Mount |
Mounting | 16mm / 28mm | 5/8in (Baby Pin) / 1.125in (Junior Pin) |
Dimensions: Lamp Head w/o Yoke | 30.2*14.7*14.9cm/ 11.88*5.78*5.86in |
Dimensions: Lamp Head w/ Yoke | 30.2X43.6X24.8cm/ 11.88*17.16*5.86in |
Dimensions: Control Box (V-Mount) | 32.3*17.9*14.2cm/ 12.71*7.04*5.59in |
Dimensions: Control Box (Gold-Mount) | 32.3*17.9*14.2cm/ 12.71*7.04*5.59in |
Dimensions: Case | 62.5*43.5*39cm / 24.61*17.13*15.35in |
Weight: Lamp Head w/ Yoke | 5.16Kg / 11.37lbs |
Weight: Control Box (V-Mount) | 4.89Kg/10.78lbs |
Weight: Control Box (Gold Mount) | 4.89Kg/10.78lbs |
Weight (Total w/ Case) | 19.07 kg/42.04lbs |
For full specifications of this product please visit the APUTURE site clicking HERE
PRODUCT DETAILS
CCT | 2500K~7500K |
CRI | =95 |
TLCI | =98 |
CQS | =96 |
TM-30 RF (Average) | 94 |
TM-30 RG (Average) | 104 |
SSI (Tungsten) | =81 |
SSI (D56) | =72 |
Beam Angle | 180° |
Max Power Output | =100W |
Max Power Consumption | =120W |
Operating Current | 2.5A |
AC Power Supply | 48V DC |
D-Tap Battery | 12-28.8V DC |
Battery Compatibility | 16.8V, 26V, 28.8V full power output |
DC Input | (3m) DC Self-locking |
AC Power Cable | Self-locking IEC C13 AC Power Cable (4m) |
Operating Temperature | -10°C ~ 40°C / -4°F ~ 113°F |
Control Methods | On-board, Sidus Link App, DMX |
Connectivity | Bluetooth 5.0 (Sidus Mesh) |
Bluetooth Operating Range | =80m / 262.5ft |
Firmware Upgradeable | Sidus Link OTA |
Display Type | OLED |
Fixture Cooling Method | Natural Dissipation |
Control Box Cooling Method | Natural Dissipation |
Umbrella Holder | Yes |
Soft Box | Yes |
Mounting | 1/4-20in * 3, Tilting Support Column |
Estimated LED Lifetime (L70) | 50,000 Hours |
Estimated Color Shift Over Lifetime (CCT) | 2% over 6,000 Hours |
Certifications | CE, FCC, cTUVus, KC, NCC, ROHS |
Fixture | 60*30*0.5cm / 23.6*11.8*.2in |
Aperture | 50*23cm / 19*9in |
Control Box | 19*15*7cm / 7.4*5.9*2.7in |
Carrying Case | 66*35*10.5cm / 25.9*13.7*4.1in |
Fixture | 0.44kg / .9lbs |
Control Box | 1.2kg / 2.6lbs |
Power Supply | 0.7kg / 1.5lbs |
Mounting Bracket | 0.66kg / 1.4lbs |
For full specifications of this product please visit the APUTURE site clicking HERE
PRODUCT DETAILS
CCT | 2500K~7500K |
CRI | =95 |
TLCI | =98 |
CQS | =96 |
TM-30 RF (Average) | 94 |
TM-30 RG (Average) | 102 |
SSI (Tungsten) | =83 |
SSI (D56) | =73 |
Beam Angle (Half-Peak) | 35° |
Field Angle | =180° |
Max Power Output | 20W |
Max Power Consumption | 25W |
Operating Current | 1.05A |
AC Power Supply | 24V |
D-Tap Battery | 12~16.8v |
Battery Grip | 12~16.8v, 24v |
DC Input | (3m) DC |
AC Power Cable | IEC C13 AC Power Cable (4m) |
Operating Temperature | -10°C ~ 40°C / -4°F ~ 113°F |
Control Methods | On-board, Sidus Link App, DMX |
Connectivity | Bluetooth 5.0 (Sidus Mesh) |
Bluetooth Operating Range | =80m / 262.5ft |
Firmware Upgradeable | Sidus Link OTA |
Display Type | OLED |
Cooling Method | Natural Dissipation |
Fabric control Grid | Yes |
Mounting | 3/8 screw with locating pin *3; NATO Rail |
Estimated LED Lifetime (L70) | 50,000 Hours |
Estimated Color Shift Over Lifetime (CCT) | 2% over 6,000 Hours |
Certifications | CE, FCC, cTUVus, KC, NCC, ROHS |
Fixture | f4.2*60cm / f1.6*23.6in |
Aperture | =180° |
Carrying Case | 10*8*65cm / 3.9*3.1*25.6in |
Fixture | 0.5kg/1.1lbs |
Power Supply | 0.3kg / .66lbs |
For full specifications of this product please visit the APUTURE site clicking HERE
PRODUCT DETAILS
The Light Storm 1200d Pro is the flagship Light Storm product and the brightest fixture in the Aputure and Light Storm lineup. It utilizes a 1200W Daylight COB chipset to compete on the same level as industry-standard HMI Lights, with a staggering 83,100+ lux output at 3 meters with the Hyper Reflector
KEY FEATURES
CCT | 5600K |
CRI | =96 |
TLCI | =98 |
CQS | =95 |
SSI (D56) | =73 |
TM-30 RF (Average) | 93 |
TM-30 RG (Average) | 102 |
Beam Angle (No Accessories) | 66° |
Beam Angle BM1215 Bowens Mount Hyper Reflector (Narrow) | 15° |
Beam Angle BM1230 Bowens Mount Hyper Reflector (Medium) | 30° |
Beam Angle BM1245 Bowens Mount Hyper Reflector (Wide) | 45° |
F10 Fresnel | 15° ~ 45° |
Lumens | 126,413 lm |
Max Power Output | =1,200W |
Max Power Consumption | =1,440W |
Max Operating Current | 15A Max |
Operating Voltage (Power Supply) | 100V~240V, 50Hz/60Hz |
Operatin g Voltage (Battery) 3-Pin XLR (48V DC) - Half Output (720W / One Input) | Regulated 48V/15A |
Operatin g Voltage (Battery) 3-Pin XLR (48V DC) - Full Output (1,440W / Two Inputs) | 2x Regulated 48V/15A |
DC Input | 2x 48V 3-Pin XLR DC Inputs (720W Each) |
Operating Temperature | -20°C ~ 45°C / -4°F ~ 113°F |
Dimming | 0-100%; Linear, Exponential, Logarithmic, S-Curve |
Control Methods | On-board, Sidus Link App, DMX512, Art-net & sACN via etherCON, LumenRadio CRMX |
Wireless Operating Range (Bluetooth) | =80m |
Wireless Operating Range (LumenRadio) | =100m |
Screen Type | LCD |
Firmware Upgradeable | USB (FAT16/FAT32), Sidus Link |
Cooling Method | Active Cooling |
Head Cable | LS 1200 Series 7-Pin Weatherproof Head Cable (7.5m) |
Max Head Cable Length | 7.5m |
Power Cable | Neutrik® powerCON TRUE1 TOP AC Cable for LS 1200 Series (6m)* |
Accessory Mount | Bowens Mount |
Tilt Angle | 360° |
Mounting | 28mm / 1.125in (Junior Pin) |
Carrying Case | Telescoping Handle, Wheels |
Estimated LED Lifetime (L70) | 50,000H |
Est. Color Shift Over Lifetime (CCT) | 2% (6,000H) |
Est. Max Flicker-Free FPS | 2,000 FPS |
Certifications | CE, FCC, ROHS, KC, NCC, PSE, BIS |
Lamp Head w/o Yoke | 7.57kg / 16.69lbs |
Lamp Head w/ Yoke | 8.95kg / 19.73lbs |
Control Box | 5.80kg / 12.79lbs |
Lightning Clamp | 670g / 1.48lbs |
Reflector Case (Filled) | 4.15kg / 9.15lbs |
Rolling Case (Filled) | 27.25kg / 60.07lbs |
Lamp Head w/o Yoke | 33.23 x 23.16 x 21.63cm / 13.08 x 9.11 x 8.51in |
Lamp Head w/ Yoke | 33.23 x 33.12 x 54.35cm / 13.08 x 13.03 x 21.40in |
Control Box | 19.99 x 16.10 x 33.60cm / 7.87 x 6.33 x 13.22in |
Lightning Clamp | 10.35 x 8.74 x 12.5cm/ 4.07 x 3.44 x 4.92in |
Reflector Case | 41 x 40 x 40cm / 16.14 x 15.75 x 15.75in |
Rolling Case | 67 x 48 x 48cm / 26.38 x 18.9 x 18.9in |
For full specifications of this product please visit the APUTURE site clicking HERE
PRODUCT DETAILS
We’ve taken all of your favorite features from the first generation 120d and added upgrades, improvements, and new features
KEY FEATURES
Operation Current | <2A | |
Power Consumption | 180W maximum | |
Power Supply | AC100~240V 50/60Hz | |
Cooling mode | Active Cooling | |
TCLI | =97 | |
CRI | =96 | |
Color Temperature | 5600K | |
Channels | 1/2/3 | |
Radio Frequency | 2. 4GHz | |
Remote ability | =100m | |
Groups | A/B/C/D | |
Sizes(L*W*H) | Light | 300*193*124mm |
Controller box(Anton Bauer Battery) | 314*119*51mm | |
Controller box(V-Mount) | 314*119*62.6mm |
Distance | 0.5m | 1m | 2m |
Footcandles | 2788 | 651 | 158 |
LUX | 30000 | 7000 | 1700 |
For full specifications of this product please visit the APUTURE site clicking HERE
PRODUCT DETAILS
Powered by user feedback, the new and improved 300d Mark II is 20% brighter, more durable, more portable, and more intelligent than the original 300d.
KEY FEATURES
Color Temperature | 5600K±200K | |
CRI | =96 | |
TCLI | =96 | |
CQS | =95 | |
Operating current | 3.5A | |
Power Consumption | 350W maximum | |
Power Supply | AC100~240V 50/60Hz | |
Cooling mode | Active cooling | |
Radio Frequency | 2.4GHz | |
Remote Ability | 100m | |
Battery requirement | 14.4V/14.8V =15A (12V-16.8V) | |
APP Control Type | Bluetooth | |
Accessory Mount | Bowens Mount |
Lamp Head | 29.84*21.56*34.45cm/11.75*8.49*13.56in |
Controller box(Anton Bauer Battery) | 27.86*12.67*8.73cm/10.97*4.99*3.44in |
Controller box(V-Mount) | 27.86*12.67*9.67cm/10.97*4.99*3.81in |
For full specifications of this product please visit the APUTURE site clicking HERE
PRODUCT DETAILS
The 300x is the first Bowens Mount Bi-Color light to be compatible with lensed optical modifiers like the Fresnel 2X and Spotlight Mount.
KEY FEATURES
CRI | = 96 |
TLCI | = 96 |
CQS | = 95 |
SSI (D56) | 74 |
SSI (Tungsten) | 85 |
Color Temperature | 2700K~6500K |
Radio Frequency | 2.4GHz |
Power Consumption | =350W |
Cooling Method | Active Cooling |
Channels | 1/2/3 |
Remote Ability | = 100m |
Groups | A/B/C/D |
Radio Frequency | 2.4GHz |
Power Supply | AC 100 ~ 240V 50/60Hz |
Operating Current | 3.5A |
Operating Voltage (Battery) | = 15A 12V-16.8V |
APP Control Type | Bluetooth |
Control Methods | 2.4GHz Remote, Bluetooth Sidus Link, 5-pin DMX512 |
Net Weight | 7.315kg |
Size (Light) | 29.84*21.56*34.45cm / 11.75*8.49*13.56in |
Size (Controller box) | 27.86*12.67*9.67cm / 10.97*4.99*3.81in |
For full specifications of this product please visit the APUTURE site clicking HERE
PRODUCT DETAILS
The all-new Light Storm 600c Pro is Aputure’s first-ever RGBWW Bowens Mount LED. Featuring our tried-and-true color technology, and familiar Light Storm design, the LS 600c Pro completes the LS 600 series trifecta, finally bringing full color functionality to our modifiable point-source line-up, so you can shape your color to your scene.
KEY FEATURES
CCT | 2,300K – 10,000K |
CRI | 95 |
TLCI | 98 |
CQS | 96 |
SSI (D56) | 74 |
SSI (Tungsten) | 85 |
TM-30 RF (Average) | 93 |
TM-30 RG (Average) | 100 |
Beam Angle (No Accessories) | 93° |
LS 600 Series Hyper Reflector | 62° |
BM1215 Bowens Mount Hyper Reflector (Narrow) | 23° |
BM1230 Bowens Mount Hyper Reflector (Medium) | 53° |
BM1245 Bowens Mount Hyper Reflector (Wide) | 69° |
F10 Fresnel | 25-70° |
Lumens | 35,686lm |
Max Power Output | 600W |
Max Power Consumption | 720W |
Max Operating Current | 8A |
Operating Voltage (Power Supply) | 100V~240V, 50Hz/60Hz |
Operating Voltage (Battery) - V-Mount / Gold Mount (Two Batteries) - Half Output | 12.5V-16.8V (14.4V/15A) 22V-33.6V (26V/8.5A, 28.8V/7.5A) |
Operating Voltage (Battery) - V-Mount / Gold Mount (Two Batteries) - Full Output | 22V-33.6V (26V/18A, 28.8V/16A) |
3-Pin XLR (48V DC) | 48V/15A |
Operating Temperature | -20°C ~ 45°C / -4°F ~ 113°F |
Dimming | 0-100%; Linear, Exponential, Logarithmic, S- Curve |
Control Methods | On-board, Sidus Link App, 16-bit DMX512, Art- net & sACN via etherCON, LumenRadio CRMX |
Wireless Operating Range (Bluetooth) | =80m |
Wireless Operating Range (LumenRadio) | =100m |
Screen Type | LCD |
Firmware Upgradeable | USB (FAT16/FAT32), Sidus Link |
Cooling Method | Active Cooling |
Head Cable | 7-Pin Weatherproof Head Cable (7.5m) |
Max Head Cable Length | 7.5m |
Power Cable | Neutrik® powerCON TRUE1 TOP AC Cable (6m) |
Construction Material | Magnesium Alloy |
Weather Resistance | Dust & Water Resistant |
Accessory Mount | Bowens Mount |
Tilt Angle | 360° |
Mounting | 16mm / 28mm | 0.625in / 1.125in (Dual Junior/Baby Pin) |
Carrying Case | Telescoping Handle, Wheels |
Estimated LED Lifetime (L70) | 50,000H |
Est. Max Flicker-Free FPS | 2,000 FPS |
Certifications | CE, FCC, ROHS, KC, NCC, PSE, BIS |
Lamp Head w/ Yoke | 5.86 kg / 12.92lbs |
Control Box | 5.21 kg / 11.48lbs |
Lightning Clamp | 670g / 1.48lbs |
Rolling Case (Filled) | 14.36 kg / 31.66 kg |
Lamp Head w/o Yoke | 30.2x22.2x15cm/11.9x8.74x5.9in |
Lamp Head w/ Yoke | 45.3x26.7x15cm/17.8x10.5x5.9in |
Control Box | 36.6 x 19.7 x 15.6cm / 14.4 x 7.7 x 6.1in |
Lightning Clamp | 10.35 x 8.74 x 12.5cm / 4.07 x 3.44 x 4.92in |
Rolling Case | 59x40x35.5cm/23.2x15.7x14in |
For full specifications of this product please visit the APUTURE site clicking HERE
PRODUCT DETAILS
When Aputure released the LS 600d Pro, they also made a promise to create a tool that was more accessible and would revolutionize the amount of output most creatives had access to. The Light Storm 600d is a perfect light for any demanding lighting situation you may encounter as a cinematographer or photographer.
KEY FEATURES
CCT | 5600K±200K |
CRI | =96 |
TLCI | =96 |
CQS | =94 |
SSI (D56) | =72 |
TM-30 RF (Average) | 92 |
TM-30 RG (Average) | 102 |
Beam Angle (No Accessories) | 105° |
Beam Angle (LS 600 Series Hyper Reflector) | 55° |
Beam Angle (F10 Fresnel) | 15° ~ 45° |
Lumens | 62,187lm |
Max Power Output | =600W |
Max Power Consumption | =720W |
Max Operating Current | 8A Max |
Operating Voltage (Power Supply) | 100V~240V, 50Hz/60Hz |
Operating Voltage (Battery): V-Mount / Gold Mount(Two Batteries) | Half Output | 12.5V-16.8V (14.4/15A) 22V-33.6V (26V/8.5A, 28.8V/7.5A) |
Operating Voltage (Battery): 3-Pin XLR (48V DC) | Full Output | 48V/15A |
DC Input | 1x 48V 3-Pin XLR DC Input (720W) |
Operating Temperature | -20°C ~ 45°C / -4°F ~ 113°F |
Dimming | 0-100%; Linear, Exponential, Logarithmic, S-Curve |
Control Methods | On-board, 2.4GHz, Sidus Link (Sidus Mesh™), 5-Pin XLR DMX512 In & Out |
Wireless Operating Range (Bluetooth) | =80m |
Wireless Operating Range (2.4GHz) | =100m |
Screen Type | OLED |
Firmware Upgradeable | USB (FAT16/FAT32), Sidus Link |
Cooling Method | Active Cooling |
Cable Type (Head Cable) | LS 600 Series 5-Pin Weatherproof Head Cable (3m) |
Cable Type (Max Head Cable Length) | 7.5m |
Cable Type (Power Cable) | Neutrik® powerCON TRUE1 TOP AC Cable (6m) |
Construction Material | Magnesium Alloy |
Accessory Mount | Bowens Mount |
Tilt Angle | 360° |
Mounting | 16mm / 28mm | 5/8in (Baby Pin) / 1.125in (Junior Pin) |
Carrying Case | Telescoping Handle, Wheels |
Estimated LED Lifetime (L70) | 50,000H |
Est. Color Shift Over Lifetime (CCT) | 2% (6,000H) |
Est. Max Flicker-Free FPS | 2,000 FPS |
Certifications | CE, FCC, ROHS, KC, NCC, PSE, BIS |
Lamp Head w/o Yoke | 30.8 x 15.61 x 15.01cm / 12.13 x 6.15 x 5.91in |
Lamp Head w/ Yoke | 30.8 x 25.03 x 45.6cm / 12.13 x 9.85 x 17.95 in |
Control Box (V-Mount) | 28.2 x 15.4 x 9cm / 11.1 x 6.1 x 3.54in |
Control Box (Gold Mount) | 28.2 x 15.4 x 9cm / 11.1 x 6.1 x 3.54in |
Lightning Clamp | 10.35 x 8.74 x 12.5cm/4.07 x 3.44 x 4.92in |
Rolling Case | 60.7 x 40 x 37.2cm / 23.9 x 15.75 x 14.65in |
Lamp Head w/ Yoke | 4.69kg / 10.34lbs |
Control Box (V-Mount) | 3.24kg / 7.14lbs |
Control Box (Gold Mount) | 3.24kg / 7.14lbs |
Lightning Clamp | 670g / 1.48lbs |
Total w/ Case | 16.71kg / 36.84lbs |
For full specifications of this product please visit the APUTURE site clicking HERE
PRODUCT DETAILS
Every aspect of the LS 600d Pro was designed with professionals in mind, with incredible output, a weather-resistant construction, a wide variety of power options, and professional level lighting controls, including Sidus Link, Art-net, and Wireless DMX. This is the LS 600d Pro, and it’s ready to blow away traditional lighting.
KEY FEATURES
CCT | 5600K±200K |
CRI | =96 |
TLCI | =96 |
CQS | =94 |
SSI (D56) | =72 |
Power Consumption | =720W |
Operating Current | 8A |
Operating Voltage (Power Supply) | 100V~240V, 50Hz/60Hz |
Operating Voltage (Battery): V-Mount / Gold Mount (Two Batteries) Half Output | 12.5V-16.8V (14.4/15A) 22V-33.6V (26V/8.5A, 28.8V/7.5A) |
Operating Voltage (Battery): Voltage V-Mount / Gold Mount (Two Batteries) Full Output | 22V-33.6V (26V/18A, 28.8V/16A) |
Operating Voltage (3-Pin XLR [48V DC]) | 48V/15A |
Battery Charging (Voltage) | 16.8V/29.4V |
Battery Charging (Amperage) | 3A |
Operating Temperature | -20°C~45°C |
Control Methods | On-board, 2.4GHz, Sidus Link (Sidus MeshTM), 5-Pin DMX512, Art-net, LumenRadio |
Wireless Operating Range (2.4GHz) | =100m |
Wireless Operating Range (Bluetooth) | =80m |
Wireless Operating Range (LumenRadio) | =100m |
Screen Type | Adaptive Brightness LCD |
Firmware Upgradeable | USB (FAT16/FAT32), Sidus Link OTA |
Cooling Method | Active Cooling |
Weatherproofing | Dust & Light Rain Resistant |
Cable Type: Max Head Cable Length | 6m |
Cable Type: Power Cable | Neutrik® powerCON AC Power Cable (6m) |
Accessory Mount | Bowens Mount |
Mounting | 16mm / 28mm | 5/8in (Baby Pin) / 1.125in (Junior Pin) |
Carrying Case | 16mm / 28mm | 5/8in (Baby Pin) / 1.125in (Junior Pin) |
Weight: Lamp Head w/ Yoke | 4.64kg / 10.23lbs |
Weight: Control Box (V-Mount) | 5.8kg / 12.79lbs |
Weight: Control Box (Gold Mount) | 5.8kg / 12.79lbs |
Weight: Lightning Clamp | 670g / 1.48lbs |
Weight (Total w/ Case) | 18.2kg / 40.12lbs |
Dimensions: Lamp Head w/o Yoke | 30.8*15.61*15.01cm / 12.13*6.15*5.91in |
Dimensions: Lamp Head w/ Yoke | 30.8*25.03*45.6cm / 12.13*9.85*17.95 in |
Dimensions: Control Box (V-Mount) | 32.41*17.9*14.28cm / 12.76*7.05*5.62in |
Dimensions: Control Box (Gold-Mount) | 32.41*17.9*13.27cm / 12.76*7.05*5.22in |
Dimensions: Lightning Clamp | 10.35*8.74*12.5cm / 4.07*3.44*4.92in |
Dimensions: Case | 62.5*43.5*39cm / 24.61*17.13*15.35in |